Radnor - Lower Merion Game Results


Series Record: Radnor 61 Wins, Lower Merion 57 Wins, 11 Ties

Season Date Away Team Score Home Team Score
2023 Nov 4 Lower Merion 56 Radnor 12
2022 Nov 7 Lower Merion  0 Radnor 14
2021 Nov 6 Radnor 33 Lower Merion 14
2020 Nov 21 Radnor 35 Lower Merion 14
2019 Oct 12 Lower Merion  6 Radnor 49
2018 Oct 26 Radnor 28 Lower Merion 20
2017 Nov 7 Lower Merion 25 Radnor 38
2016 Nov 7 Radnor 49 Lower Merion  8
2015 Nov 14 Lower Merion  0 Radnor 34
2014 Nov 8 Radnor 34 Lower Merion  0
2013 Nov 9 Lower Merion 14 Radnor 33
2012 Nov 2 Radnor 35 Lower Merion  7
2011 Nov 12 Lower Merion 21 Radnor 14
2010 Nov 13 Radnor 36 Lower Merion 21
2009 Nov 14 Lower Merion 20 Radnor  7
2008 Nov 15 Radnor 35 Lower Merion 28
2007 Nov 3 Lower Merion  0 Radnor 28
2006 Nov 4 Radnor 38 Lower Merion  7
2005 Nov 5 Lower Merion  0 Radnor 19
2004 Nov 6 Radnor 29 Lower Merion 21
2003 Lower Merion 21 Radnor 57
2002 Radnor 33 Lower Merion 15
2001 Lower Merion  0 Radnor 35
2000 Radnor 35 Lower Merion  0
1999 Lower Merion 14 Radnor 32
1998 Radnor  7 Lower Merion 16
1997 Lower Merion  7 Radnor 34
1996 Radnor 20 Lower Merion 27
1995 Lower Merion 26 Radnor  7
1994 Radnor 24 Lower Merion 14
1993 Lower Merion 28 Radnor 12
1992 Radnor  0 Lower Merion 27
1991 Lower Merion 21 Radnor  0
1990 Radnor 14 Lower Merion 19
1989 Lower Merion  0 Radnor 14
1988 Radnor  0 Lower Merion 27
1987 Lower Merion 22 Radnor 25
1986 Radnor  0 Lower Merion 42
1985 Lower Merion 14 Radnor  0
1984 Radnor 13 Lower Merion 28
1983 Lower Merion 20 Radnor 13
1982 Radnor  7 Lower Merion 24
1981 Lower Merion 13 Radnor 19
1980 Radnor 14 Lower Merion 26
1979 Lower Merion 14 Radnor  7
1978 Lower Merion 36 Radnor 13
1977 Radnor 35 Lower Merion 15
1976 Lower Merion  6 Radnor 21
1975 Radnor 29 Lower Merion 15
1974 Lower Merion  0 Radnor 28
1973 Radnor 23 Lower Merion  6
1972 Lower Merion  6 Radnor 42
1971 Radnor  0 Lower Merion  6
1970 Lower Merion 20 Radnor  6
1969 Lower Merion 19 Radnor 28
1968 Radnor 24 Lower Merion 13
1967 Radnor  7 Lower Merion 12
1966 Lower Merion 15 Radnor  0
1965 Radnor  7 Lower Merion  7
1964 Lower Merion 20 Radnor 18
1963 Radnor 13 Lower Merion 27
1962 Lower Merion  7 Radnor  6
1961 Radnor 22 Lower Merion  7
1960 Lower Merion  0 Radnor 53
1959 Radnor 10 Lower Merion 10
1958 Lower Merion 14 Radnor 47
1957 Radnor 12 Lower Merion  0
1956 Lower Merion 33 Radnor 12
1955 Radnor  6 Lower Merion 27
1954 Lower Merion 33 Radnor  7
1953 Radnor  7 Lower Merion 26
1952 Lower Merion  7 Radnor  6
1951 Radnor 14 Lower Merion 47
1950 Lower Merion 24 Radnor  0
1949 Radnor 14 Lower Merion 38
1948 Lower Merion 33 Radnor  6
1947 Radnor  0 Lower Merion 27
1946 Lower Merion 51 Radnor  7
1945 Radnor  0 Lower Merion 27
1944 Lower Merion  0 Radnor 27
1943 Radnor  0 Lower Merion  6
1942 Lower Merion 56 Radnor  0
1941 Radnor  0 Lower Merion 14
1940 Radnor 31 Lower Merion  0
1939 Nov 23 Lower Merion  0 Radnor  0
1938 Nov 19 Radnor  7 Lower Merion  0
1937 Nov 20 Lower Merion  6 Radnor 14
1936 Nov 21 Lower Merion  2 Radnor  0
1935 Nov 23 Radnor  6 Lower Merion 18
1934 Nov 24 Lower Merion 18 Radnor  0
1933 Nov 25 Radnor  0 Lower Merion 27
1932 Nov 19 Lower Merion 12 Radnor  8
1931 Nov 21 Radnor 14 Lower Merion  0
1930 Nov 22 Lower Merion 12 Radnor 12
1929 Radnor  0 Lower Merion  6
1928 Lower Merion  0 Radnor  0
1927 Nov 19 Radnor  0 Lower Merion  0
1926 Nov 20 Lower Merion  0 Radnor 27
1925 Nov 21 Radnor  0 Lower Merion 12
1924 Lower Merion  6 Radnor  0
1923 Radnor  0 Lower Merion 23
1922 Lower Merion  3 Radnor  0
1921 Radnor 21 Lower Merion  7
1920 Lower Merion  0 Radnor 56
1919 Radnor 50 Lower Merion  0
1918 Lower Merion 14 Radnor  7
1917 Radnor 14 Lower Merion  6
1916 Lower Merion  6 Radnor  0
1915 Radnor 16 Lower Merion 16
1914 Lower Merion  0 Radnor  0
1913 Radnor 12 Lower Merion  7
1912 Lower Merion  0 Radnor 20
1911 Radnor  0 Lower Merion  0
1910 Lower Merion  2 Radnor  0
1909 Radnor  6 Lower Merion  3
1908 Lower Merion  5 Radnor  0
1907 Radnor 10 Lower Merion  0
1906 Lower Merion  0 Radnor  0
1905 No Game
1904 Lower Merion  0 Radnor  24
1903 2nd Game - Nov 6 Lower Merion  0 Radnor  6
1903 1st Game - Oct 2 Radnor 11 Lower Merion  5
1902 2nd Game Lower Merion  0 Radnor  12
1902 1st Game Radnor 16 Lower Merion  6
1901 No Game
1900 2nd Game Lower Merion  0 Radnor 28
1900 1st Game Radnor 16 Lower Merion  0
1899 Radnor 11 Lower Merion 10
1898 Lower Merion 10 Radnor  0
1897 2nd Game - Nov 10 Radnor  0 Lower Merion  0
1897 1st Game - Nov 3 Lower Merion 10 Radnor  4